Fund Performance for the Period Ending January 31, 2021
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Managed Investment Portfolio is a separate Investment Portfolio. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark. The benchmark included in the tables combines the benchmark(s) for the underlying investment(s) in which an Investment Portfolio invests weighted according to the allocations to those underlying investment(s) and adjusted to reflect any changes in the allocations, benchmark(s) or both during the relevant time period. Benchmarks are not available for investment, are not managed and do not reflect the fees or expenses of investing. Past performance is not a guarantee of future results. Performance may be substantially affected over time by changes in the allocations and changes in the investments in which an Investment Portfolio invests. Investment returns and the value of your Account will fluctuate, so that your Account, when redeemed, may be worth more or less than the amounts contributed to your Account.
Managed Enrollment Year Investment Portfolios
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2036/2037 Enrollment Portfolio | 05/08/20 | -0.40% | 24.50% | ||||
Benchmark | 05/08/20 | -0.38% | 25.09% | ||||
2034/2035 Enrollment Portfolio | 05/08/20 | -0.40% | 24.10% | ||||
Benchmark | 05/08/20 | -0.37% | 24.77% | ||||
2032/2033 Enrollment Portfolio | 05/08/20 | -0.32% | 23.20% | ||||
Benchmark | 05/08/20 | -0.37% | 23.82% | ||||
2030/2031 Enrollment Portfolio | 05/08/20 | -0.33% | 21.90% | ||||
Benchmark | 05/08/20 | -0.36% | 22.47% | ||||
2028/2029 Enrollment Portfolio | 05/08/20 | -0.25% | 20.10% | ||||
Benchmark | 05/08/20 | -0.34% | 20.55% | ||||
2026/2027 Enrollment Portfolio | 05/08/20 | -0.34% | 17.70% | ||||
Benchmark | 05/08/20 | -0.32% | 18.06% | ||||
2024/2025 Enrollment Portfolio | 05/08/20 | -0.26% | 15.60% | ||||
Benchmark | 05/08/20 | -0.30% | 15.81% | ||||
2022/2023 Enrollment Portfolio | 05/08/20 | -0.18% | 13.40% | ||||
Benchmark | 05/08/20 | -0.23% | 13.36% | ||||
2020/2021 Enrollment Portfolio | 05/08/20 | -0.09% | 10.10% | ||||
Benchmark | 05/08/20 | -0.15% | 9.63% | ||||
In School Enrollment Portfolio | 05/08/20 | -0.09% | 7.70% | ||||
Benchmark | 05/08/20 | -0.13% | 7.06% |
Aggressive Managed Enrollment Year Investment Portfolios
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2036/2037 Aggressive Enrollment Portfolio | 05/08/20 | -0.38% | 30.20% | ||||
Benchmark | 05/08/20 | -0.40% | 30.87% | ||||
2034/2035 Aggressive Enrollment Portfolio | 05/08/20 | -0.38% | 29.60% | ||||
Benchmark | 05/08/20 | -0.40% | 30.32% | ||||
2032/2033 Aggressive Enrollment Portfolio | 05/08/20 | -0.39% | 28.10% | ||||
Benchmark | 05/08/20 | -0.39% | 28.87% | ||||
2030/2031 Aggressive Enrollment Portfolio | 05/08/20 | -0.39% | 26.70% | ||||
Benchmark | 05/08/20 | -0.38% | 27.42% | ||||
2028/2029 Aggressive Enrollment Portfolio | 05/08/20 | -0.32% | 25.30% | ||||
Benchmark | 05/08/20 | -0.38% | 25.99% | ||||
2026/2027 Aggressive Enrollment Portfolio | 05/08/20 | -0.32% | 23.40% | ||||
Benchmark | 05/08/20 | -0.37% | 24.03% | ||||
2024/2025 Aggressive Enrollment Portfolio | 05/08/20 | -0.33% | 21.20% | ||||
Benchmark | 05/08/20 | -0.35% | 21.69% | ||||
2022/2023 Aggressive Enrollment Portfolio | 05/08/20 | -0.25% | 19.10% | ||||
Benchmark | 05/08/20 | -0.30% | 19.42% | ||||
2020/2021 Aggressive Enrollment Portfolio | 05/08/20 | -0.17% | 15.10% | ||||
Benchmark | 05/08/20 | -0.21% | 14.98% | ||||
In School Aggressive Enrollment Portfolio | 05/08/20 | -0.09% | 11.40% | ||||
Benchmark | 05/08/20 | -0.19% | 11.02% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Conservative Allocation Portfolio | 05/08/20 | -0.18% | 9.00% | ||||
Benchmark | 05/08/20 | -0.23% | 8.98% | ||||
Balanced Allocation Portfolio | 05/01/02 | -0.33% | 11.05% | 7.39% | 9.32% | 7.28% | 6.55% |
Benchmark | 05/01/02 | -0.28% | 12.24% | 7.99% | 9.77% | 7.75% | 7.26% |
High Equity Allocation Portfolio | 05/08/20 | -0.32% | 26.30% | ||||
Benchmark | 05/08/20 | -0.32% | 26.54% | ||||
100% Fixed-Income Portfolio | 12/11/07 | -0.24% | 4.85% | 5.18% | 4.28% | 3.65% | 3.96% |
Benchmark | 12/11/07 | -0.33% | 5.64% | 5.61% | 4.67% | 4.02% | 4.51% |
U.S. Equity Index Portfolio | 04/26/02 | -0.42% | 20.33% | 12.18% | 16.48% | 13.25% | 8.88% |
Benchmark | 04/26/02 | -0.44% | 20.48% | 12.38% | 16.68% | 13.50% | 9.36% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Guaranteed Portfolio | 04/26/02 | 0.13% | 1.92% | 1.91% | 1.78% | 1.64% | 2.33% |
Benchmark | 04/26/02 | 0.01% | 0.45% | 1.53% | 1.16% | 0.60% | 1.28% |
The performance data quoted represent past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.
1 All performance figures in the table, with the exception of the performance figures in the Year-to-Date column, represent the average annual compound rate of total return. All figures in the Year-to-Date column represent cumulative, non-annualized returns.
2 Due to rounding, the illustrated returns for the Guaranteed Portfolio may be slightly higher or lower than the figures derived from the effective annual interest rates credited for the same period.
The Guaranteed Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Georgia Higher Education Savings Board, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the Board only, and not to account owners or beneficiaries. For the current effective annual interest rate, click here.
The Guaranteed Portfolio does not pay the Plan Manager Fee and it is not invested in mutual funds so there is no estimated annual expense ratio for this option.
316203