Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. The tables compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio. For more information on investment portfolios, fees and expenses, including cost examples, please read the Plan Description.
Effective May 12, 2023, the 2022/2023 Enrollment Year Investment Portfolio was merged into the In School Portfolio and the 2040/2041 Enrollment Year Investment Portfolio was launched.
Daily as of December 13, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio | $12.96 | -0.01 | -0.08% | 16.89% | 22.74% | N/A | N/A | N/A | 18.49% | 5/12/2023 |
Benchmark | 16.79% | 22.87% | N/A | N/A | N/A | 18.91% | ||||
2038/2039 Enrollment Portfolio | $12.46 | -0.02 | -0.16% | 16.48% | 22.41% | 6.11% | N/A | N/A | 6.56% | 5/21/2021 |
Benchmark | 16.55% | 22.59% | 6.07% | N/A | N/A | 6.60% | ||||
2036/2037 Enrollment Portfolio | $16.54 | -0.03 | -0.18% | 15.83% | 21.60% | 5.66% | N/A | N/A | 11.77% | 5/8/2020 |
Benchmark | 15.87% | 21.77% | 5.71% | N/A | N/A | 11.91% | ||||
2034/2035 Enrollment Portfolio | $16.27 | -0.03 | -0.18% | 15.23% | 20.77% | 5.34% | N/A | N/A | 11.36% | 5/8/2020 |
Benchmark | 15.19% | 20.95% | 5.38% | N/A | N/A | 11.52% | ||||
2032/2033 Enrollment Portfolio | $15.86 | -0.02 | -0.13% | 14.28% | 19.68% | 4.95% | N/A | N/A | 10.75% | 5/8/2020 |
Benchmark | 14.28% | 19.86% | 4.97% | N/A | N/A | 10.91% | ||||
2030/2031 Enrollment Portfolio | $15.21 | -0.03 | -0.20% | 12.76% | 17.80% | 4.13% | N/A | N/A | 9.75% | 5/8/2020 |
Benchmark | 12.71% | 17.97% | 4.20% | N/A | N/A | 9.92% | ||||
2028/2029 Enrollment Portfolio | $14.33 | -0.03 | -0.21% | 10.35% | 14.94% | 2.97% | N/A | N/A | 8.31% | 5/8/2020 |
Benchmark | 10.82% | 15.62% | 3.19% | N/A | N/A | 8.57% | ||||
2026/2027 Enrollment Portfolio | $13.45 | -0.03 | -0.22% | 7.92% | 11.76% | 1.87% | N/A | N/A | 6.78% | 5/8/2020 |
Benchmark | 9.24% | 13.30% | 2.45% | N/A | N/A | 7.26% | ||||
2024/2025 Enrollment Portfolio | $12.90 | -0.02 | -0.15% | 6.33% | 9.11% | 1.46% | N/A | N/A | 5.79% | 5/8/2020 |
Benchmark | 7.80% | 10.81% | 2.31% | N/A | N/A | 6.42% | ||||
In School Enrollment Portfolio | $11.90 | -0.01 | -0.08% | 5.49% | 7.68% | 2.13% | N/A | N/A | 3.93% | 5/8/2020 |
Benchmark | 6.85% | 9.21% | 3.08% | N/A | N/A | 4.32% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 13, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Conservative Allocation Portfolio | $11.99 | -0.02 | -0.17% | 6.84% | 9.86% | 2.05% | N/A | N/A | 4.13% | 5/8/2020 |
Benchmark | 7.29% | 10.61% | 2.28% | N/A | N/A | 4.20% | ||||
Balanced Allocation Portfolio | $39.65 | -0.08 | -0.20% | 11.98% | 16.78% | 3.65% | 6.53% | 6.19% | 6.31% | 5/1/2002 |
Benchmark | 11.64% | 16.69% | 3.60% | 6.49% | 6.26% | 6.56% | ||||
High Equity Allocation Portfolio | $17.05 | -0.03 | -0.18% | 16.88% | 22.67% | 6.12% | N/A | N/A | 12.48% | 5/8/2020 |
Benchmark | 16.79% | 22.70% | 6.13% | N/A | N/A | 12.48% | ||||
100% Fixed-Income Portfolio | $16.49 | -0.05 | -0.30% | 4.01% | 7.24% | -0.32% | 1.29% | 2.07% | 3.03% | 12/11/2007 |
Benchmark | 3.82% | 7.36% | -0.70% | 1.24% | 2.22% | 3.42% | ||||
U.S. Equity Index Portfolio | $80.79 | -0.03 | -0.04% | 27.56% | 34.31% | 10.47% | 15.13% | 12.74% | 9.69% | 4/26/2002 |
Benchmark | 27.71% | 34.49% | 10.54% | 15.23% | 12.89% | 10.10% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 13, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $16.64 | 0.00 | 0.00% | 2.72% | 2.97% | 2.24% | 1.99% | 1.80% | 2.27% | 4/26/2002 |
Benchmark | 5.03% | 5.53% | 3.92% | 2.49% | 1.75% | 1.58% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF Life to the Board as the policyholder on behalf of the Plan under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Georgia only, and not to account owners or beneficiaries.↩
The performance data quoted represents past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.