Daily Price
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment | $12.61 | ![]() -0.08 | -0.63% |
2034/2035 Enrollment | $12.57 | ![]() -0.07 | -0.55% |
2032/2033 Enrollment | $12.47 | ![]() -0.06 | -0.48% |
2030/2031 Enrollment | $12.32 | ![]() -0.06 | -0.48% |
2028/2029 Enrollment | $12.12 | ![]() -0.05 | -0.41% |
2026/2027 Enrollment | $11.87 | ![]() -0.04 | -0.34% |
2024/2025 Enrollment | $11.64 | ![]() -0.03 | -0.26% |
2022/2023 Enrollment | $11.40 | ![]() -0.02 | -0.18% |
2020/2021 Enrollment | $11.04 | ![]() -0.02 | -0.18% |
In School Enrollment | $10.80 | ![]() -0.01 | -0.09% |
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Aggressive Enrollment | $13.24 | ![]() -0.10 | -0.75% |
2034/2035 Aggressive Enrollment | $13.17 | ![]() -0.10 | -0.75% |
2032/2033 Aggressive Enrollment | $13.01 | ![]() -0.09 | -0.69% |
2030/2031 Aggressive Enrollment | $12.85 | ![]() -0.09 | -0.70% |
2028/2029 Aggressive Enrollment | $12.70 | ![]() -0.07 | -0.55% |
2026/2027 Aggressive Enrollment | $12.49 | ![]() -0.06 | -0.48% |
2024/2025 Aggressive Enrollment | $12.24 | ![]() -0.06 | -0.49% |
2022/2023 Aggressive Enrollment | $12.02 | ![]() -0.04 | -0.33% |
2020/2021 Aggressive Enrollment | $11.58 | ![]() -0.03 | -0.26% |
In School Aggressive Enrollment | $11.19 | ![]() -0.03 | -0.27% |
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Conservative Allocation Portfolio | $10.93 | 0.00 | 0.00% |
Balanced Allocation Portfolio | $33.16 | ![]() -0.13 | -0.39% |
High Equity Allocation Portfolio | $12.81 | ![]() -0.08 | -0.62% |
100% Fixed-Income Portfolio | $16.63 | ![]() +0.03 | 0.18% |
U.S. Equity Index Portfolio | $50.18 | ![]() -0.39 | -0.77% |
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Guaranteed Portfolio | $15.39 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Path2College 529 Plan. Please call toll-free 1-877-424-4377 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203