Daily Price
(Formerly Managed Enrollment Year Investment Portfolios)
Investment Portfolio | Unit Value as of January 27, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment | $9.65 | ![]() +0.01 | 0.10% |
2036/2037 Enrollment | $12.94 | ![]() +0.02 | 0.15% |
2034/2035 Enrollment | $12.85 | ![]() +0.02 | 0.16% |
2032/2033 Enrollment | $12.67 | ![]() +0.01 | 0.08% |
2030/2031 Enrollment | $12.43 | ![]() +0.01 | 0.08% |
2028/2029 Enrollment | $12.10 | ![]() +0.01 | 0.08% |
2026/2027 Enrollment | $11.74 | ![]() +0.01 | 0.09% |
2024/2025 Enrollment | $11.56 | ![]() +0.01 | 0.09% |
2022/2023 Enrollment | $11.43 | ![]() +0.01 | 0.09% |
In School Enrollment | $10.81 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of January 27, 2023 | Change | |
---|---|---|---|
$ | % | ||
Conservative Allocation Portfolio | $10.69 | 0.00 | 0.00% |
Balanced Allocation Portfolio | $32.76 | ![]() +0.03 | 0.09% |
High Equity Allocation Portfolio | $13.12 | ![]() +0.02 | 0.15% |
100% Fixed-Income Portfolio | $15.41 | ![]() -0.01 | -0.06% |
U.S. Equity Index Portfolio | $53.61 | ![]() +0.17 | 0.32% |
(Formerly Guaranteed Investment Portfolio)
Investment Portfolio | Unit Value as of January 27, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $15.77 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Path2College 529 Plan. Please call toll-free 1-877-424-4377 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203