Daily Price
(Formerly Managed Enrollment Year Investment Portfolios)
Investment Portfolio | Unit Value as of May 25, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment | $9.36 | ![]() +0.07 | 0.75% |
2036/2037 Enrollment | $12.59 | ![]() +0.09 | 0.72% |
2034/2035 Enrollment | $12.52 | ![]() +0.08 | 0.64% |
2032/2033 Enrollment | $12.38 | ![]() +0.09 | 0.73% |
2030/2031 Enrollment | $12.19 | ![]() +0.08 | 0.66% |
2028/2029 Enrollment | $11.94 | ![]() +0.07 | 0.59% |
2026/2027 Enrollment | $11.65 | ![]() +0.06 | 0.52% |
2024/2025 Enrollment | $11.50 | ![]() +0.05 | 0.44% |
2022/2023 Enrollment | $11.37 | ![]() +0.04 | 0.35% |
In School Enrollment | $10.74 | ![]() +0.03 | 0.28% |
Investment Portfolio | Unit Value as of May 25, 2022 | Change | |
---|---|---|---|
$ | % | ||
Conservative Allocation Portfolio | $10.63 | ![]() +0.04 | 0.38% |
Balanced Allocation Portfolio | $32.30 | ![]() +0.19 | 0.59% |
High Equity Allocation Portfolio | $12.71 | ![]() +0.09 | 0.71% |
100% Fixed-Income Portfolio | $15.60 | ![]() +0.06 | 0.39% |
U.S. Equity Index Portfolio | $51.61 | ![]() +0.58 | 1.14% |
(Formerly Guaranteed Investment Portfolio)
Investment Portfolio | Unit Value as of May 25, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $15.64 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Path2College 529 Plan. Please call toll-free 1-877-424-4377 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203