Historical Investment Performance
see Daily Investment Performance
| Historical Fund Performance - for the Period Ending April 30, 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Investment Portfolios1 | Inception Date | Year-to-Date | 1 Year | 3 Year | 5 Year | Since Inception | |
| Managed Allocation Option2 | |||||||
| Age Band 0-3 | 6/08/06 | 9.01% | 0.89% | 15.53% | 1.61% | 4.22% | |
| Blended Index3 | | 8.82% | 1.40% | 16.14% | 1.68% | 4.40% | |
| Age Band 4-7 | 6/08/06 | 7.77% | 1.91% | 14.13% | 1.99% | 4.28% | |
| Blended Index3 | | 7.87% | 2.44% | 15.11% | 2.49% | 4.85% | |
| Age Band 8-11 | 6/08/06 | 6.26% | 3.22% | 12.51% | 2.97% | 4.76% | |
| Blended Index3 | | 6.46% | 3.95% | 13.51% | 3.62% | 5.45% | |
| Age Band 12-14 | 6/08/06 | 5.33% | 4.14% | 11.61% | 3.87% | 5.29% | |
| Blended Index3 | | 5.52% | 4.93% | 12.42% | 4.33% | 5.81% | |
| Age Band 15-17 | 6/08/06 | 4.46% | 3.35% | 8.94% | 3.31% | 4.49% | |
| Blended Index3 | | 4.24% | 4.07% | 9.63% | 3.85% | 5.06% | |
| Age Band 18+ | 6/08/06 | 3.06% | 2.91% | 6.20% | 2.85% | 3.77% | |
| Blended Index3 | | 2.94% | 3.12% | 6.62% | 3.13% | 4.10% | |
| Aggressive Managed Allocation Option2 | |||||||
| Age Band 0-3 | 6/08/06 | 11.38% | -1.27% | 18.06% | -0.92% | 2.62% | |
| Blended Index3 | | 11.21% | -1.30% | 18.62% | -0.50% | 3.12% | |
| Age Band 4-7 | 6/08/06 | 9.94% | 0.08% | 16.33% | 0.40% | 3.39% | |
| Blended Index3 | | 9.77% | 0.34% | 17.15% | 0.83% | 3.92% | |
| Age Band 8-11 | 6/08/06 | 8.54% | 1.33% | 15.05% | 2.08% | 4.50% | |
| Blended Index3 | | 8.35% | 1.92% | 15.63% | 2.09% | 4.63% | |
| Age Band 12-14 | 6/08/06 | 7.30% | 2.46% | 13.69% | 2.34% | 4.45% | |
| Blended Index3 | | 7.40% | 2.95% | 14.58% | 2.87% | 5.06% | |
| Age Band 15-17 | 6/08/06 | 6.38% | 3.05% | 12.62% | 3.00% | 4.78% | |
| Blended Index3 | | 6.46% | 3.95% | 13.51% | 3.62% | 5.45% | |
| Age Band 18+ | 6/08/06 | 4.51% | 3.59% | 8.87% | 3.35% | 4.51% | |
| Blended Index3 | | 4.24% | 4.07% | 9.40% | 3.68% | 4.89% | |
| Additional Investment Options1 | |||||||
| 100% Equity Option | 4/26/02 | 12.06% | 3.09% | 19.46% | 0.86% | 4.61% | |
| Blended Index3 | | 12.13% | 3.40% | 19.92% | 1.25% | 5.19% | |
| Balanced Fund Option | 5/01/02 | 6.48% | 3.17% | 13.35% | 3.29% | 5.80% | |
| Blended Index3 | | 6.62% | 3.75% | 13.92% | 3.76% | 6.21% | |
| 100% Fixed-Income Option | 12/11/07 | 1.99% | 7.83% | 8.28% | N/A | 5.81% | |
| Blended Index3 | | 2.12% | 8.23% | 8.67% | N/A | 6.76% | |
| Money Market Option4 | 3/10/08 | 0.00% | 0.00% | -0.20% | N/A | 0.29% | |
| Blended Index3 | | 0.01% | 0.02% | 0.04% | N/A | 0.39% | |
| Guaranteed Option | 4/26/02 | 0.60% | 2.05% | 2.53% | 2.94% | 2.99% | |
The performance data quoted represent past performance and are net of all fees and expenses, including the estimated expense ratio of the underlying mutual funds and the Plan Manager Fee. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above.
1All performance figures in the table, with the exception of the performance figures in the Year-to-Date column, represent the average annual compound rate of total return. All figures in the Year-to-Date column represent cumulative, non-annualized returns.
2Beneficiaries are moved from one Age Band to the next Age Band on the first "rolling date" following their fourth, eighth, twelfth, fifteenth and eighteenth birthdays. The "rolling dates" are March 20, June 20, September 20 and December 20 (or the first business day thereafter).
3The Blended Indexes are customized benchmarks that combine the fund benchmarks of each underlying mutual fund held in an Investment Option (other than the Guaranteed Option) according to the Investment Option's asset allocation during the relevant time period. The Blended Indexes are used to compare the performance of the corresponding Investment Option. They are unmanaged and do not reflect the deduction of any fees or expenses.
4Effective July 1, 2011, the Plan Manager and the Georgia Higher Education Savings Plan Board have agreed to voluntarily waive the Money Market Option's Plan Manager Fee and Administrative Fee, respectively, as necessary in an attempt to maintain at least a 0.00% return for the Money Market Option. The Plan Manager and the Georgia Higher Education Savings Plan Board may discontinue the waiver at any time without notice. Please note that after the waivers, the net return for the Money Market Option may still be negative. The performance data shown for the Money Market Option is net of all waivers then in effect.


